Tuition and Fee Tables
Main Content
2016 - 2017 Tuition and Fee Tables
SCHOOL OF MEDICINE | |||
DOCTOR OF MEDICINE | |||
TUITION PER YEAR IS | 26,949.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | 35,932.00 | (17966 PER SEM) | |
NON-RESIDENT TOTAL PER YEAR | 62,881.00 | ||
SUMMER | FALL | SPRING | |
M 1 | - | 13,474.50 | 13,474.50 |
M 2 | - | 13,474.50 | 13,474.50 |
M 3 | 13,474.50 | 13,474.50 | |
M 4 | 13,474.50 | 13,474.50 | |
NOTE: MEDICAL STUDENTS ARE ALSO CHARGED AN ANNUAL DISABILITY INSURANCE FEE OF $55.00 | |||
SCHOOL OF DENTISTRY | |||
DOCTOR OF DENTAL MEDICINE | |||
TUITION PER YEAR IS | 26,800.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | 35,650.00 | (17825 PER SEM) | |
NON-RESIDENT TOTAL PER YEAR | 62,450.00 | ||
SUMMER | FALL | SPRING | |
D 1 | - | 13,400.00 | 13,400.00 |
D 2 | - | 13,400.00 | 13,400.00 |
D 3 | 8,933.33 | 8,933.33 | 8,933.33 |
D 4 | 8,933.33 | 8,933.33 | 8,933.33 |
NOTE:DENTAL STUDENTS ARE ALSO CHARGED A VITALBOOKS FEE OF APPROX. $1100 TO $1200 PER YEAR | |||
SCHOOL OF HEALTH RELATED PROFESSIONS | |||
DOCTOR OF PHYSICAL THERAPY,SEMESTER RATES | |||
TUITION PER YEAR IS | 17,507.00 | ||
NON-RES FEE PER YEAR (IN ADDITION TO TUITION) IS | 19,314.00 | ||
NON-RESIDENT TOTAL PER YEAR | 36,821.00 | ||
Physical Therapy students are charged per hour each semester, as follows: | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 648.40 | 715.33 | 1,363.73 |
2 | 1,296.80 | 1,430.66 | 2,727.46 |
3 | 1,945.20 | 2,145.99 | 4,091.19 |
4 | 2,593.60 | 2,861.32 | 5,454.92 |
5 | 3,242.00 | 3,576.65 | 6,818.65 |
6 | 3,890.40 | 4,291.98 | 8,182.38 |
7 | 4,538.80 | 5,007.31 | 9,546.11 |
8 | 5,187.20 | 5,722.64 | 10,909.84 |
9 | 5,835.60 | 6,437.97 | 12,273.57 |
DOCTOR OF HEALTH ADMINISTRATION,SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 456.96 | 823.18 | 1,280.14 |
2 | 913.92 | 1,646.36 | 2,560.28 |
3 | 1,370.88 | 2,469.54 | 3,840.42 |
4 | 1,827.84 | 3,292.72 | 5,120.56 |
5 | 2,284.80 | 4,115.90 | 6,400.70 |
6 | 2,741.76 | 4,939.08 | 7,680.84 |
7 | 3,198.72 | 5,762.26 | 8,960.98 |
8 | 3,655.68 | 6,585.44 | 10,241.12 |
9 | 4,112.64 | 7,408.62 | 11,521.26 |
OTHER GRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 424.66 | 792.66 | 1,217.32 |
2 | 849.32 | 1,585.32 | 2,434.64 |
3 | 1,273.98 | 2,377.98 | 3,651.96 |
4 | 1,698.64 | 3,170.64 | 4,869.28 |
5 | 2,123.30 | 3,963.30 | 6,086.60 |
6 | 2,547.96 | 4,755.96 | 7,303.92 |
7 | 2,972.62 | 5,548.62 | 8,521.24 |
8 | 3,397.28 | 6,341.28 | 9,738.56 |
9 | 3,821.94 | 7,133.94 | 10,955.88 |
UNDERGRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 318.50 | 594.50 | 913.00 |
2 | 637.00 | 1,189.00 | 1,826.00 |
3 | 955.50 | 1,783.50 | 2,739.00 |
4 | 1,274.00 | 2,378.00 | 3,652.00 |
5 | 1,592.50 | 2,972.50 | 4,565.00 |
6 | 1,911.00 | 3,567.00 | 5,478.00 |
7 | 2,229.50 | 4,161.50 | 6,391.00 |
8 | 2,548.00 | 4,756.00 | 7,304.00 |
9 | 2,866.50 | 5,350.50 | 8,217.00 |
10 | 3,185.00 | 5,945.00 | 9,130.00 |
11 | 3,503.50 | 6,539.50 | 10,043.00 |
12 | 3,822.00 | 7,134.00 | 10,956.00 |
NOTE TO UNDERGRADUATE NURSING STUDENTS: | |||
A ONE-TIME NON-REFUNDABLE STANDARDIZED TESTING FEE OF $625.00 WILL BE ASSESSED WITH THE FIRST SEMESTER'S TUITION FOR STUDENTS ENTERING THE TRADITIONAL BSN PROGRAM, AND A $200 LAB FEE IN THE FALL. THE TESTING FEE FOR THE ACCELERATED BSN PROGRAM IS $650.00.THE TESTING FEE AND THE $200 LAB FEE WILL BOTH BE CHARGED WITH THE FIRST SEMESTER TUITION. | |||
DISTANCE LEARNING FEE, EFFECTIVE FALL 2015: | |||
STUDENTS IN THE FOLLOWING PROGRAMS WILL BE CHARGED A $150 DISTANCE LEARNING FEE PER SEMESTER. | |||
SCHOOL OF NURSING PROGRAMS: | SCHOOL OF HEALTH RELATED PROFESSIONS PROGRAMS: | ||
RN TO BSN | DOCTOR OF HEALTH ADMINISTRATION (DHA) | ||
RN TO MSN | ADVANCED STANDING DENTAL HYGIENE | ||
FAMILY NURSE PRACTITIONER | HEALTH INFORMATICS AND INFORMATION MANAGEMENT | ||
FAMILY PSYCHIATRIC/MENTAL HEALTH NP | TRADITIONAL BS | ||
NURSE EDUCATOR | BS PROGRESSION PROGRAM | ||
ADULT-GERONTOLOGY NP | MHIIM | ||
NURSING AND HEALTH CARE ADMINISTRATOR | HEALTH INFORMATICS TRACK | ||
MASTER OF SCIENCE IN NURSING (MSN): | HEALTH INFORMATION MANAGEMENT TRACK | ||
FAMILY NURSE PRACTITIONER | HEALTH SCIENCES | ||
FAMILY PSYCHIATRIC/MENTAL HEALTH NP | BS, TRACKS 1 AND 2 | ||
NURSE EDUCATOR | MHS | ||
ADULT-GERONTOLOGY NP | MEDICAL LABORATORY SCIENCE PROGRESSION PROGRAM | ||
NURSING AND HEALTH CARE ADMINISTRATOR | ADVANCED STANDING RADIOLOGIC SCIENCE | ||
NOTE: THE PROGRAMS LISTED ABOVE FOR DISTANCE LEARNING ARE EXEMPT FROM NON-RESIDENT FEES. |
SCHOOL OF MEDICINE 2016-2017 | |||
DOCTOR OF MEDICINE | |||
TUITION PER YEAR IS | 26,949.00 | ||
NON-RES FEE ( IN ADDITION TO TUITION) IS | 35,932.00 | ||
NON-RESIDENT TOTAL PER YEAR | 62,881.00 | ||
SUMMER | FALL | SPRING | |
M 1 | - | 13,474.50 | 13,474.50 |
M 2 | - | 13,474.50 | 13,474.50 |
M 3 | 13,474.50 | 13,474.50 | |
M 4 | 13,474.50 | 13,474.50 | |
NOTE: MEDICAL STUDENTS ARE ALSO CHARGED AN ANNUAL DISABILITY INSURANCE FEE OF $55.00 | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2016 and the spring semester of 2017. | |||
All prices are subject to change without notice. |
SCHOOL OF DENTISTRY 2016-2017 | |||
DOCTOR OF DENTAL MEDICINE | |||
TUITION PER YEAR IS | 26,800.00 | ||
NON-RES FEE ( IN ADDITION TO TUITION) IS | 35,650.00 | ||
NON-RESIDENT TOTAL PER YEAR | 62,450.00 | ||
SUMMER | FALL | SPRING | |
D 1 | - | 13,400.00 | 13,400.00 |
D 2 | - | 13,400.00 | 13,400.00 |
D 3 | 8,933.33 | 8,933.33 | 8,933.33 |
D 4 | 8,933.33 | 8,933.33 | 8,933.33 |
NOTE: CURRENTLY ENROLLED D2, D3 AND D4 STUDENTS WILL ALSO BE CHARGED A VITALBOOKS FEE OF APPROX. $1100-$1200 PER YEAR | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2016 and the spring semester of 2017. | |||
All prices are subject to change without notice. |
SCHOOL OF GRADUATE STUDIES IN THE HEALTH SCIENCES | |||
GRADUATE TUITION, SEMESTER RATES 2016-2017 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 424.66 | 792.66 | 1,217.32 |
2 | 849.32 | 1,585.32 | 2,434.64 |
3 | 1,273.98 | 2,377.98 | 3,651.96 |
4 | 1,698.64 | 3,170.64 | 4,869.28 |
5 | 2,123.30 | 3,963.30 | 6,086.60 |
6 | 2,547.96 | 4,755.96 | 7,303.92 |
7 | 2,972.62 | 5,548.62 | 8,521.24 |
8 | 3,397.28 | 6,341.28 | 9,738.56 |
9 | 3,821.94 | 7,133.94 | 10,955.88 |
NOTE: PhD students will receive a waiver to credit their account for any non-resident fees they are charged. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2016 and the spring semester of 2017. | |||
All prices are subject to change without notice. |
SCHOOL OF NURSING | |||
GRADUATE TUITION, SEMESTER RATES 2016-2017 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 424.66 | 792.66 | 1217.32 |
2 | 849.32 | 1585.32 | 2434.64 |
3 | 1273.98 | 2377.98 | 3651.96 |
4 | 1698.64 | 3170.64 | 4869.28 |
5 | 2123.30 | 3963.30 | 6086.60 |
6 | 2547.96 | 4755.96 | 7303.92 |
7 | 2972.62 | 5548.62 | 8521.24 |
8 | 3397.28 | 6341.28 | 9738.56 |
9 | 3821.94 | 7133.94 | 10955.88 |
REQUIRED FEES, GRADUATE PROGRAMS: | |||
RN to MSN students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
Post Baccalaureate DNP students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
MSN and Post Masters Nursing students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
Online programs: Students enrolled in online programs will be charged a $150.00 distance learning fee each semester. Non-resident tuition will not be charged for students in online programs. Please look up your program in the bulletin to determine if it is an online program. | |||
UNDERGRADUATE TUITION, SEMESTER RATES 2016-2017 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 318.50 | 594.50 | 913.00 |
2 | 637.00 | 1,189.00 | 1,826.00 |
3 | 955.50 | 1,783.50 | 2,739.00 |
4 | 1,274.00 | 2,378.00 | 3,652.00 |
5 | 1,592.50 | 2,972.50 | 4,565.00 |
6 | 1,911.00 | 3,567.00 | 5,478.00 |
7 | 2,229.50 | 4,161.50 | 6,391.00 |
8 | 2,548.00 | 4,756.00 | 7,304.00 |
9 | 2,866.50 | 5,350.50 | 8,217.00 |
10 | 3,185.00 | 5,945.00 | 9,130.00 |
11 | 3,503.50 | 6,539.50 | 10,043.00 |
12 | 3,822.00 | 7,134.00 | 10,956.00 |
REQUIRED FEES, UNDERGRADUATE PROGRAMS: | |||
Traditional BSN students will be charged a HESI testing fee of $650.00 their first semester tuition, and a lab fee of $250.00 their second semester. | |||
Accelerated BSN students will be charged a $3000.00 Professional fee each semester, in addition to tuition. Students on the Oxford campus will be charged an activity fee of $250.00 with their first semester tuition. | |||
Online programs: Students enrolled in online programs will be charged a $150.00 distance learning fee each semester. Non-resident tuition will not be charged for students in online programs. Please look up your program in the bulletin to determine if it is an online program. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2016 and the spring semester of 2017. | |||
All prices are subject to change without notice. |
SCHOOL OF HEALTH RELATED PROFESSIONS | |||
DOCTOR OF PHYSICAL THERAPY, SEMESTER RATES 2016-2017 | |||
TUITION PER YEAR IS | 17,507.00 | ||
NON-RES FEE PER YEAR ( IN ADDITION TO TUITION) IS | 19,314.00 | ||
NON-RESIDENT TOTAL PER YEAR | 36,821.00 | ||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 648.40 | 715.33 | 1,363.73 |
2 | 1,296.80 | 1,430.66 | 2,727.46 |
3 | 1,945.20 | 2,145.99 | 4,091.19 |
4 | 2,593.60 | 2,861.32 | 5,454.92 |
5 | 3,242.00 | 3,576.65 | 6,818.65 |
6 | 3,890.40 | 4,291.98 | 8,182.38 |
7 | 4,538.80 | 5,007.31 | 9,546.11 |
8 | 5,187.20 | 5,722.64 | 10,909.84 |
9 | 5,835.60 | 6,437.97 | 12,273.57 |
DOCTOR OF HEALTH ADMINISTRATION, SEMESTER RATES 2016-2017 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT FEE | |
1 | 456.96 | N/A | |
2 | 913.92 | N/A | |
3 | 1,370.88 | N/A | |
4 | 1,827.84 | N/A | |
5 | 2,284.80 | N/A | |
6 | 2,741.76 | N/A | |
7 | 3,198.72 | N/A | |
8 | 3,655.68 | N/A | |
9 | 4,112.64 | N/A | |
NOTE: STUDENTS ENROLLED IN THE DOCTORATE OF HEALTH ADMINISTRATION PROGRAM WILL ALSO BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN. NON-RESIDENT FEES ARE NOT CHARGED FOR THIS ONLINE PROGRAM. | |||
OTHER GRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 424.66 | 792.66 | 1,217.32 |
2 | 849.32 | 1,585.32 | 2,434.64 |
3 | 1,273.98 | 2,377.98 | 3,651.96 |
4 | 1,698.64 | 3,170.64 | 4,869.28 |
5 | 2,123.30 | 3,963.30 | 6,086.60 |
6 | 2,547.96 | 4,755.96 | 7,303.92 |
7 | 2,972.62 | 5,548.62 | 8,521.24 |
8 | 3,397.28 | 6,341.28 | 9,738.56 |
9 | 3,821.94 | 7,133.94 | 10,955.88 |
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. | |||
UNDERGRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 318.50 | 594.50 | 913.00 |
2 | 637.00 | 1,189.00 | 1,826.00 |
3 | 955.50 | 1,783.50 | 2,739.00 |
4 | 1,274.00 | 2,378.00 | 3,652.00 |
5 | 1,592.50 | 2,972.50 | 4,565.00 |
6 | 1,911.00 | 3,567.00 | 5,478.00 |
7 | 2,229.50 | 4,161.50 | 6,391.00 |
8 | 2,548.00 | 4,756.00 | 7,304.00 |
9 | 2,866.50 | 5,350.50 | 8,217.00 |
10 | 3,185.00 | 5,945.00 | 9,130.00 |
11 | 3,503.50 | 6,539.50 | 10,043.00 |
12 | 3,822.00 | 7,134.00 | 10,956.00 |
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2016 and the spring semester of 2017. | |||
All prices are subject to change without notice. |